Ranking for Experience, any vocation.

Rank Name Vocation Level E.
1 Houdini Illusionist/Bard 104615 21
2 Undead Slum Illusionist/Black Mage 77160 20
3 End Bolado Illusionist/Arbalest 81354 17
4 Empearl Wolverine/Illusionist 64850 17
5 Maguinhoo Beastborne/Black Mage 59054 17
6 Volimate Archer/Arbalest 50020 17
7 Shade Of Chaos Illusionist/Black Mage 95641 16
8 Hildebert Bard/Arbalest 95860 15
9 Bezem Beastborne/Wizard 68148 15
10 Ivksa Wizard/Black Mage 65604 15
11 Mike Baguncinha Archer/Warrior 51090 15
12 Akerion Beastborne/Illusionist 47817 15
13 Igris Spear Master/Arbalest 25207 15
14 Lemon Illusionist/Black Mage 83938 14
15 Beste Haze Wolverine/Arbalest 82171 14
16 Vitamina De Quiabo Spear Master/Archer 73835 14
17 Anthologie Illusionist/Black Mage 59694 14
18 Prefeito Illusionist/Bard 52205 14
19 Deadly Wolv Wolverine/Black Mage 48524 14
20 Mike Warrior/Swashbuckler 47188 14
21 Extreme Illusionist Illusionist/Warrior 85672 13
22 Miis Illusionist/Black Mage 71945 13
23 Antrax Beastborne/Illusionist 59717 13
24 Gazi Illusionist/Black Mage 55624 13
25 Deeh Charlover Illusionist/Warrior 47513 13
26 Roshu Wolverine/Illusionist 35633 13
27 Pepek Namornik Illusionist/Black Mage 26367 13
28 Invis Illusionist/Bard 73244 12
29 Swag Illusionist/Warrior 69801 12
30 Tempo Illusionist/Wizard 68065 12
31 Kira Illusionist/Bard 64937 12
32 Nataly Illusionist/Black Mage 61608 12
33 Doggy Lover Beastborne/Black Mage 60203 12
34 Headshotz Archer/Black Mage 52696 12
35 Viscondin Illusionist/Bard 45781 12
36 Twisted Fate Illusionist/Black Mage 41105 12
37 Kapitein Warrior/Arbalest 62693 11
38 Mahktuz Illusionist/Warrior 57446 11
39 Sonark Illusionist/Black Mage 50989 11
40 Maselan Illusionist/Black Mage 48199 11
41 Xanter Illusionist/Bard 47057 11
42 Glitch Illusionist/Warrior 43611 11
43 Asian Potato Warrior/Black Mage 6638 11
44 Willzkommen Illusionist/Black Mage 62001 10
45 Zoo Keeper Illusionist/Warrior 58282 10
46 David Halloway Illusionist/Black Mage 56534 10
47 Lucas Illusion Illusionist/Wizard 55717 10
48 Zero Illusionist/Bard 54367 10
49 Haukzy Illusionist/Warrior 54322 10
50 Paiva Charlove Beastborne/Bard 51250 10
Login / Register

New account

Lost username or password?

Character search
Top 5 Enlightened players
1Houdini (E. 21) (L. 104615).
2Undead Slum (E. 20) (L. 77160).
3End Bolado (E. 17) (L. 81354).
4Empearl (E. 17) (L. 64850).
5Maguinhoo (E. 17) (L. 59054).
Server Information