Ranking for Experience, any vocation.

Rank Name Vocation Level E.
1 Undead Slum Illusionist/Black Mage 76185 14
2 Houdini Illusionist/Bard 71081 14
3 Shade Of Chaos Warrior/Black Mage 64963 14
4 Mike Baguncinha Archer/Warrior 60150 14
5 Extreme Illusionist Illusionist/Warrior 85604 13
6 Volimate Archer/Bard 71522 13
7 Deeh Charlover Illusionist/Warrior 47513 13
8 Roshu Wolverine/Illusionist 35633 13
9 Antrax Beastborne/Illusionist 69808 12
10 Swag Illusionist/Warrior 69690 12
11 Empearl Spear Master/Illusionist 69320 12
12 Tempo Illusionist/Wizard 68065 12
13 Invis Illusionist/Bard 66264 12
14 Headshotz Archer/Black Mage 52696 12
15 Kapitein Warrior/Arbalest 62693 11
16 Doggy Lover Beastborne/Black Mage 53213 11
17 Xanter Illusionist/Bard 47057 11
18 Glitch Illusionist/Warrior 43611 11
19 Asian Potato Warrior/Black Mage 6638 11
20 Miis Illusionist/Bard 153 11
21 Willzkommen Illusionist/Black Mage 62001 10
22 Zoo Keeper Illusionist/Warrior 58282 10
23 Lucas Illusion Illusionist/Wizard 55714 10
24 Zero Illusionist/Bard 54367 10
25 Haukzy Illusionist/Warrior 54322 10
26 Youkito Warrior/Black Mage 48560 10
27 Bezem Beastborne/Wizard 44185 10
28 Bolins Wolverine/Spear Master 42151 10
29 Crispko Wizard/Warrior 41393 10
30 Chayote Beastborne/Warrior 38549 10
31 Hildebert Bard/Arbalest 26636 10
32 Mike Warrior/Swashbuckler 260 10
33 Beste Haze Wolverine/Arbalest 15 10
34 Estok Beastborne/Arbalest 55992 9
35 Mahktuz Illusionist/Warrior 50287 9
36 Deadly Wolv Wolverine/Black Mage 46090 9
37 Lethean Illusionist/Wizard 45846 9
38 Gordo Fofinho Illusionist/Warrior 43941 9
39 Hulk Druid/Warrior 41144 9
40 Knnyzorr Illusionist/Warrior 40437 9
41 Elcherries Wizard/Warrior 39107 9
42 Slay Illusionist/Wizard 21481 9
43 Anthologie Illusionist/Black Mage 6892 9
44 Blizzard Spear Master/Illusionist 49017 8
45 Perlica Grand Wizard 47861 8
46 Sorryforincovenience Wolverine/Spear Master 46115 8
47 Wizzieboi Illusionist/Wizard 44064 8
48 Overlucked Illusionist/Black Mage 43760 8
49 Monxtro Illusionist/Arbalest 43146 8
50 Auuuu Wolverine/Archer 43127 8
Login / Register

New account

Lost username or password?

Character search
Top 5 Enlightened players
1Undead Slum (E. 14) (L. 76185).
2Houdini (E. 14) (L. 71081).
3Shade Of Chaos (E. 14) (L. 64963).
4Mike Baguncinha (E. 14) (L. 60150).
5Extreme Illusionist (E. 13) (L. 85604).
Server Information